Click on a floor plan name for more information!
| Floorplan | Sq. Ft. | Beds | Baths | Deposit | Rent |
| Unit 00 | 1252 | 2 | 2.5 | $500 | $1650 - $2600 |
| Unit 02 | 1128 | 2 | 2.5 | $500 | $1599 - $2400 |
| Unit 07 | 1092 | 1 | 1.5 | $500 | $1200 - $1500 |
| Unit 12 | 1066 | 2 | 2.5 | $500 | Call for Details |
| Unit 01 | 887 | 1 | 1.5 | $500 | Call for Details |
| Unit 03 | 868 | 1 | 1.5 | $500 | $1100 - $1500 |
| Unit 04 | 868 | 1 | 1.5 | $500 | Call for Details |
| Unit 16 | 836 | 1 | 1.5 | $500 | Call for Details |
| Unit 14 | 728 | 1 | 1.5 | $500 | Call for Details |
| Unit 13 | 724 | 1 | 1 | $500 | $995 - $995 |
French Quarter Apartments with Affordable LuxuryOur New Orleans apartments near the French Quarter, 925 Common Apartments, bring a slew of unique features to improve the lifestyles of residents. High-tech kitchens, a variety of apartment floor plans, beautiful views of New Orleans, stainless steel appliances, and an impressive community of retailers and restaurants on-site give our New Orleans apartments a leg up in terms of rental amenities. To see more of our community, browse through the photos of our apartments, or give us a call today. Make 925 Common Street your luxury community of New Orleans apartments today! |